HDBaseT de perete iTrans WP210-T
- The infobit HDBaseT Wall Plate (WP210-T) is an intelligent integrated transmitter. It supports one HDMI 2.0 18Gbps input, one VGA with audio input, bi-directional IR and uni-directional USB signals. Uncompressed video, audio and control signals can be transmitted by using HDBaseT technology through a single Cat5 /6/6a cable up to 230ft /70 meters (1080p) or 130ft/ 40 meters (4K60). Simplify installations in schools, offices, meeting rooms and huddle rooms.
- HDMI 2.0, 18Gbps, HDCP 2.2, HDBaseT, 1080p 70m, 4K60Hz 4:4:4 40m.
- Note: Receiver (model iTrans E100K-R) is not included, must be purchased separately.
In-wall solution for your tidy wiring
Save space and make a squeaky-clean installation with the 2-gang wall plate. This wall plate fits in more places than ever, it’s perfect for mounting in a wall, on a desk or podium top, or any other place where you need a solid and sleek HDMI connection.
UHD over Category Cable
The length of manufactured HDMI cable is unchangeable after it is made and they are unreliable after about 25ft/8m. Additionally, HDMI connectors can only be terminated in specialized factory environment due to its extremely high frequencies and high density. This does not allow installers or users to remake or make cables on a DIY basis. CAT-6A cables are available widely and can be reworked easily by the installer or end-user.
Long Distance Transmission
By using infobit-WP210-T, the transmission distance for HD 1080P is 70 meters (230ft) & 4K/60Hz is up to 40 meters (130ft).
Simple Power
No local power required at the wall plate side when you use the infobit-WP210-T. Power is provided by ultra-stable PoC (power over cable) technology. Optionally, you can power it locally, either at the wall plate side or HDBaseT Receiver side.
Auto Sensing
This wall plate is designed to be a "Set it & forget it" piece of hardware. When the user plugs in their device, the wall plate automatically senses the signal and makes it active. With indicator lights on the face of the wall plate you know whether or not you have a solid connection or not.
Diagram
Models Compare | WP70-T | WP210-T | WP200-Kit |
Type | 1-Gang US Decora | 2-Gang US Decora | 1x WP200T Wall Plate (US 2-Gang) Tx; 1x WP200R receiver, 1x WP200C control panel |
Distance | 4K60Hz 4:4:4 40m/130ft; 1080p 70m/230ft | 4K60Hz 4:4:4 40m/130ft; 1080p 70m/230ft | 4K30Hz 4:4:4 40m/130ft; 1080p 70m/230ft |
HDMI | HDMI 2.0b, 18 Gbps | HDMI 2.0b, 18 Gbps | HDMI 1.4b, 10.2 Gbps |
HDCP | HDCP 1.4 and HDCP 2.2 | HDCP 1.4 and HDCP 2.2 | HDCP 1.4 and HDCP 2.2 |
POC (Power Over Cable) | Yes | Yes | Yes |
Bi-directional IR and RS232 | Yes | Yes | Yes |
HDMI Video Resolution | 4K/60Hz (YUV4:4:4), 4K/30Hz, 1080P/120Hz, and 1080P 3D/60Hz | 4K/60Hz (YUV4:4:4), 4K/30Hz, 1080P/120Hz, and 1080P 3D/60Hz | 4K30Hz, 1080p |
VGA resolution | No VGA | 1080p/60Hz, with scalling | 1080p/60Hz, with scalling |
Control panel | Without | Without | Yes |
Web GUI control | No | No | Yes |
Whiteboard Touch | No | No | Yes |
HDMI Audio Formats | LPCM 2/5.1/7.1CH, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X | LPCM, Dolby Digital/Plus/EX, Dolby True HD, DTS, DTS-EX, DTS-96/24, DTS High Res, DTS-HD Master Audio, DSD | LPCM 2/5.1/7.1CH, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD, Dolby, DTS |
Transmitter I/O | Inputs: 1x HDMI Type A, 19-pin female; 1x IR INPUT, Phoenix jack; 1x RS-232, Phoenix jack; Outputs: 1x HDBaseT Out, RJ45; 1x IR OUT, Phoenix jack; 1x RS-232, Phoenix jack; |
Inputs: 1x HDMI Type A, 19-pin female; 1x VGA; 1x USB-B; 1x IR IN, Phoenix jack; 1x RS-232, Phoenix jack; 1×AUDIO IN, 3.5mm Stereo Mini-jack. Outputs: 1x HDBaseT Out, RJ45; 1x IR OUT, Phoenix jack; |
Inputs: 2x HDMI IN Type A, 19-pin female; 1x VGA, DB15 VGA female; 1x AUDIO IN, 3.5mm Stereo Mini-jack; 1x RS-232/POWER, RJ45; Outputs: 1x HDBaseT Out, RJ45 |
Receiver I/O | Receiver not included, infobit HDBaseT extender can be purchased separately. | Receiver not included, infobit HDBaseT extender can be purchased separately. | Inputs: 1x 3PIN MIC/line; 1x USB-A; 1x TCP/IP; 1x USB-A; 1x HDBaseT, RJ45; Outputs: 1x HDMI OUT Type A,19-pin female; 1x RS-232; 1x RELAY, Screw Terminal; 1x 2x30watts/4 ohms amplifier output |
Net Dimensions | WHD: 103.5mm x 30mm x 46mm | WHD: 91.8mm x 43mm x 104.8mm | Transmitter: WHD 115.9mm x 38.7mm x 114.3mm Receiver: WHD 250mm x 30mm x 104mm Control Panel: WHD 69.9mm x 22.2mm x 114.3mm |
Net Weight | 163g | 212.5g | Transmitter: 305g; Receiver: 790g; Control Panel: 180g |
Power Supply | Input: AC100 – 240V 50/60Hz Output: DC 24V/1A (US/EU standards, CE/FCC/UL certified) |
Input: AC100 – 240V 50/60Hz Output: DC 24V/1A (US/EU standards, CE/FCC/UL certified) |
Input: AC100 – 240V 50/60Hz Output: DC 24V/1A (US/EU standards, CE/FCC/UL certified) |
Power Consumption | 9W | 6W | 75W |
Operation Temperature | 32 – 104°F / 0 – 40°C | 32 – 104°F / 0 – 40°C | 32 – 104°F / 0 – 40°C |
Storage Temperature | -4 – 140°F / -20 – 60°C | -4 – 140°F / -20 – 60°C | -4 – 140°F / -20 – 60°C |
Relative Humidity | 20 – 90% RH (non condensation) | 20 – 90% RH (non condensation) | 20 – 90% RH (non condensation) |
Nu au fost găsite recenzii